Last results

Back »
#OpponentOpponent ratingResultGame startDur.Game typeBetScore
1Barhudalov18720 ( -9 )07.06.2025 20:41:4100:12:45258:6
2Barhudalov17829 ( -9 )07.06.2025 20:32:0400:09:04258:2
3Barhudalov16838 ( -10 )07.06.2025 20:26:3600:05:09250:9
4Barhudalov15748 ( -11 )07.06.2025 20:19:4100:06:21251:8
51001500211114 ( -11 )08.05.2025 10:15:0000:14:332508:2
6gulya2179 ( -7 )07.05.2025 10:28:5300:26:092507:6
7gulya20916 ( -8 )07.05.2025 10:18:5800:09:202502:8
8gulya23324 ( +24 )07.05.2025 09:18:4600:15:492508:4
9gulya2270 ( 0 )07.05.2025 09:11:5700:06:132500:8
10gulya2200 ( 0 )07.05.2025 09:08:5100:01:452500:0
11sermit7059 ( +16 )07.05.2025 08:44:2600:11:3351:8
12gulya237125 ( +20 )07.05.2025 08:21:0400:20:482507:8
13Nester.Viktor2010 ( 0 )06.05.2025 04:00:3100:00:3350:0
14Nester.Viktor291105 ( +23 )06.05.2025 03:54:1500:05:2855:2
15Геометрия3226 ( -4 )12.04.2025 03:56:3900:10:302508:2
16Геометрия31810 ( -4 )12.04.2025 03:47:4000:08:232503:8
17Геометрия31314 ( -5 )12.04.2025 03:39:1700:08:012508:1
185655382 ( +14 )11.04.2025 10:04:2200:19:351007:5
195653668 ( -17 )11.04.2025 09:47:0800:16:371008:4
20Evgenugra07 ( -16 )10.04.2025 10:13:1300:20:241006:8
21id31376016743 ( -10 )10.04.2025 10:05:5200:06:14251:8
22id31376015653 ( -11 )10.04.2025 09:57:5000:07:32255:8
23Sayonara00 ( -15 )07.04.2025 10:14:4900:07:1455:1
24Sayonara015 ( +15 )07.04.2025 09:43:1400:31:1756:8
25Mirofi20564 ( -10 )07.04.2025 09:18:0300:08:412503:8
26Mirofi22774 ( +22 )07.04.2025 09:09:2900:08:072506:8
27Mirofi21852 ( -9 )07.04.2025 09:04:3500:04:252509:0
28Вова9031190 ( -1 )06.04.2025 08:54:4000:15:12108:3
29Вова9031081 ( -11 )06.04.2025 08:37:1700:17:00102:8
30565019 ( +15 )06.04.2025 05:03:5900:01:061000:0
31565085 ( -19 )06.04.2025 03:06:3400:08:501008:0
32comebackforyou29512 ( -5 )06.04.2025 02:09:5800:30:252508:5
33Fed_An061 ( +13 )05.04.2025 11:29:1300:11:39258:4
34Fed_An348 ( +14 )05.04.2025 11:12:1400:16:27258:7
35grill4734 ( +16 )05.04.2025 10:28:1000:14:552505:8
36grill6518 ( +18 )05.04.2025 10:20:2700:07:142501:8
37grill520 ( -11 )05.04.2025 10:15:0300:04:592500:8
38АВИЦЕННА017 ( +15 )05.04.2025 10:05:4100:07:441002:1
39Legolas1832 ( -8 )05.04.2025 05:33:2100:23:23251:8
40Legolas17410 ( -9 )05.04.2025 05:04:3900:28:21258:3
41Oleg_zebra7216219 ( -10 )10.01.2025 01:26:0600:06:171001:1
42valery3183180104 ( +11 )09.01.2025 09:26:2000:12:2458:2
43Ky3bMu424211 ( -6 )08.01.2025 02:09:5400:17:521008:4
44shev015417 ( +17 )06.01.2025 11:48:5700:02:0252:0
45Володя Вышинский11593 ( -15 )06.01.2025 11:37:1800:10:362508:1
46Володя Вышинский99108 ( -16 )06.01.2025 11:31:0400:05:512501:8
47Володя Вышинский114124 ( +15 )06.01.2025 11:15:5000:14:442507:8
48Vlad-23158109 ( -13 )05.01.2025 12:27:2300:25:552508:6
49Vlad-23143122 ( -15 )05.01.2025 12:04:5700:22:012505:8
50Marat Tofikovich1704 ( -9 )04.01.2025 11:55:2100:21:222508:7

Last visit:
07.06.2025 20:41

KOSTIN

Rating: 249
Place: 3045

Total games: 187
Wins: 65
Losses: 122
Effectiveness: 34.76 %

Registered: 01.05.23
Total time in the game: 1 d. 10 h. 46 m.

Results by the game types - ШФ - шар-фантом
Game typeRatingPlaceResult
Free pyramid797638%
Combined pyramid1942650%
Динамическая пирамида056450%
Московская пирамида33313100%
Pool 8-ball0109025%

Results by the game types - All
Game typeRatingPlaceResult
Free pyramid27435129%
Combined pyramid133113950%
Динамическая пирамида6289233%
Московская пирамида42188543%
Pool 8-ball41344329%
Pool 9-ball0329733%

Results by the game types - СП - с подсказкой
Game typeRatingPlaceResult
Free pyramid20356929%
Combined pyramid11465957%
Динамическая пирамида6196130%
Московская пирамида9216620%
Pool 8-ball41247131%
Pool 9-ball0255633%

Results by the game types - БП - без подсказки
Game typeRatingPlaceResult
Free pyramid0307713%
Combined pyramid0158730%


Most frequent opponents
#OpponentRatingGames together
1Nester.Viktor9918
2Володя Вышинский8138
3VladimiRus1458
4Ky3bMu48327
5Kanybek S2797

Find user